
Recommended Place in Arlington, Virginia

Summary
1 beds, 1 full baths
Home size: 888
Added: 09/09/20, Last Updated: 09/13/2020
Property Type: Unit for Sale
MLS Number: VAAR169000
Subdivision: Eclipse On Center Park
Recently Listed at Eclipse On Center Park
- $422,000: 3600 S Glebe Rd #409w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $479,900: 3600 S Glebe Rd S #428w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $579,000: 3600 S Glebe Rd #823w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $455,000: 3600 S Glebe Rd #425w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $350,000: 3650 S Glebe Rd #649, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $429,000: 3600 S Glebe Rd #433w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $649,000: 3650 S Glebe Rd #238, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
See more in Recently Listed at Eclipse On Center Park
Similar Properties
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Arlington | 42 Active |
Alexandria | 37 Active |
Fairfax | 26 Active |
Manassas | 21 Active |
Springfield | 17 Active |
Reston | 17 Active |
McLean | 14 Active |
Herndon | 14 Active |
Woodbridge | 13 Active |
Centreville | 12 Active |
Dumfries | 11 Active |
Burke | 10 Active |
Haymarket | 9 Active |
Falls Church | 8 Active |
Annandale | 6 Active |
Gainesville | 6 Active |
Chantilly | 4 Active |
Bristow | 4 Active |
Clifton | 4 Active |
Nokesville | 3 Active |
Vienna | 3 Active |
Triangle | 2 Active |
Manassas Park | 2 Active |
Lorton | 1 Active |
$469,000 : 820 N Pollard St #307, Arlington 22203

1 beds, 1 full baths
Living area: 729 sqft
Year built: 2006
Days on Market: 3
$479,900 : 6924 Fairfax Dr #308, Arlington 22213

2 beds, 2 full baths
Living area: 926 sqft
Year built: 1995
Days on Market: 4
$499,000 : 2208 S Quincy St #1, Arlington 22204

2 beds, 2 full, 1 half baths
Living area: 1,312 sqft
Year built: 1976
Days on Market: 4
$490,000 : 1200 N Hartford St #109, Arlington 22201

1 beds, 1 full baths
Living area: 650 sqft
Year built: 2003
Days on Market: 10
$459,000 : 851 N Glebe Rd #1502, Arlington 22203

1 beds, 1 full baths
Living area: 752 sqft
Year built: 2003
Days on Market: 10
