
- the average number of days on the market is 45.
- the most expensive residence on the market is 3650 S Glebe Rd #639.
- the least expensive residence on the market is 3650 S Glebe Rd #649.
- 3650 S Glebe Rd #639 is currently listed for $679,000.
How big are recently-sold similarly-priced homes in and around the Beltway
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 28 Active |
Modest (1101 to 1,500 sqft) | 111 Active |
Mid-Sized (1501 to 2,000 sqft) | 135 Active |
Large (2001 to 2,500 sqft) | 108 Active |
Big (2501 to 3,000 sqft) | 24 Active |
Very Large (3001 to 4,000 sqft) | 24 Active |
Sprawling (4,001 sqft and up) | 2 Active |
Recently Sold At Eclipse On Center Park
See more in Recently Sold At Eclipse On Center Park
