
1 beds, 1 full baths
Home size: 750 sqft
Added: 05/07/21, Last Updated: 05/13/2021
Property Type: Condo for Sale
MLS Number: VAAR180894
Subdivision: Courthouse Hill
<!--List Price: 465000.00
-->
Sometimes 22201 in Arlington are available but not actively listed for sale. Check with Nesbitt Realty before you get your hopes up. To visit this 1-bedroom 1-baths condominium-home in 22201 in Arlington County, email Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced places around 22201. Our small business gets big results. Nesbitt Realty is a family-run real estate brokerage located in Northern Virginia.Fully updated 1 bed / 1 bath condo at Courthouse Hill! 750 sq ft, hardwood floors throughout, gas fireplace, stainless steel appliances, granite countertops, stylish glass tile backsplash. Large bedroom with walk in closet, updated bath with … [Read more]
From $415,000 to $515,000
- $459,000: 4514 28th Rd S #11-8, Arlington, VA 22206 | Heatherlea | Comparables |
- $460,000: 2854 S Buchanan St #A2, Arlington, VA 22206 | Fairlington Villages | Comparables |
- $455,000: 2100 Lee Hwy #328, Arlington, VA 22201 | None Available | Comparables |
- $450,000: 4127 S Four Mile Run Dr #102, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $480,000: 3600 S Glebe Rd #537w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $479,000: 1021 N Garfield St #145, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $465,000: 888 N Quincy St #1807, Arlington, VA 22203 | Residences At Liberty Center | Comparables |
- $450,000: 851 N Glebe Rd #1103, Arlington, VA 22203 | Continental | Comparables |
- $454,900: 1200 Crystal Dr #911, Arlington, VA 22202 | Waterford House | Comparables |
See more in Arlington County
Nobody works harder than Nesbitt Realty.