

Share your needs and search area with Nesbitt Realty. Then Nesbitt Realty will find places in 22204 in Arlington County that you don’t know much about but that might suit your needs better than you’d thought. As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes. To find out more about this mid 20th-century condominium in 22204 in Arlington County, contact Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced homes around 22204 in Arlington. Nesbitt Realty is a family-run small business that appreciates the opportunity to serve your Northern Virginia real estate needs.LOCATION, LOCATION, LOCATION! A sophisticated two-bed/1-bath condominium is looking for a new owner. This well-managed property in close Arlington is just off the burgeoning Columbia Pike corridor, only ten minutes from downtown, and stands ... [Read more]
What nearby communities have 2-bedroom condos for sale?
Ownership Condominium
▲ | ▼ |
---|---|
None Available | 3 Active |
Trafalgar Flats | 2 Active |
The Sierra | 2 Active |
West Village of Shirlington | 2 Active |
Fairlington Villages | 1 Active |
Arlington | 1 Active |
Columbia Place | 1 Active |
Penrose | 1 Active |
Park Glen | 1 Active |
Stratton House | 1 Active |
Columbia | 1 Active |
Arlington Village | 1 Active |
The Carlton | 1 Active |
From $200,000 to $300,000
- $245,000: 2016 N Adams St #604, Arlington, VA 22201 | Adams House | Comparables |
- $239,000: 256 N Thomas St #256-2, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $249,900: 3701 5th St S #404, Arlington, VA 22204 | Stratton House | Comparables |
- $237,500: 4201 Lee Hwy #206, Arlington, VA 22207 | Stoneridge Knoll | Comparables |
- $249,000: 204 N George Mason Dr #204-3, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $245,000: 704 S Arlington Mill Dr #302, Arlington, VA 22204 | Forest Glen | Comparables |
- $239,000: 1200 S Arlington Ridge Rd #405, Arlington, VA 22202 | Pentagon City | Comparables |
- $250,000: 4390 Lorcom Ln #202, Arlington, VA 22207 | Carlyn Place | Comparables |
- $259,900: 1311 N Ode St #605, Arlington, VA 22209 | Westmoreland Terrace | Comparables |
See more in Focus